Holiday Schedule
| Holiday/Observed | 2008 | 2009 | 2010 |
| New Year's Day | January 1 | January 1 | December 24, 2009 |
| Memorial Day | May 26 | May 25 | May 31 |
| Independence Day | July 4 | July 3 | July 5 |
| Labor Day | September 1 | September 7 | September 6 |
| Thanksgiving Day | November 27 | November 26 | November 25 |
| Day after Thanksgiving | November 28 | November 27 | November 26 |
| Shut-down days - 1 1/2 days paid release; 1 1/2 vacation | December 22, 23 | January 2 | |
| Additional Holiday | December 24 | December 24 | December 23 |
| Christmas Day | December 25 | December 25 | December 24 |
| Additional Holiday | December 26 | December 28 | December 27 |
| Additional Holiday | December 29 | December 29 | December 28 |
| Additional Holiday | December 30 | December 30 | December 29 |
| Additional Holiday | December 31 | December 31 | December 30 |

